TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 01 (Manufacture) |
|---|---|
| Movement | Self-winding mechanical |
| Power reserve | Approx. 70 hrs |
| Chronograph | 1/4th second, 30 minutes, 12 hours |
| Vibration | 28,800 v.p.h |
| Jewel | 47 jewels |
| Calendar | Dial aperture |

CASE
| Case material | Stainless steel |
|---|---|
| Caseback | Screwed in (sapphire crystal) |
| Water resistance | 3 bars?i |
| Bezel | Bidirectional, slide rule |
| Crown | Non screw-locked, two gaskets |
| Crystal | Convex sapphire crystal, glareproofed both sides |

DIMENSIONS
| Product Weight (Approx.) | 132.0 g. |
|---|---|
| Watch-head Weight (Approx.) | 103.9 g. |
| Diameter | 46.0 mm |
| Thickness | 14.52 mm mm |
| Height (upper lug tip to lower lug tip) | 52.5 mm |
| Lug width (in-between lug) | 24.0 mm |

STRAP
| Strap material | Calfskin leather |
|---|---|
| Strap color | Blue |
| Strap type | Straight |
| Lug | 24/20 mm |
| Buckle Material | Stainless steel |
| Buckle type | Folding clasp |
| Buckle size | 20 mm |



























Reviews
There are no reviews yet.