TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 01 (Manufacture) |
|---|---|
| Movement | Self-winding mechanical |
| Power reserve | Approx. 70 hrs |
| Chronograph | 1/4th second chronograph, 30-minute and 12-hour totalizers. |
| Vibration | 28,800 v.p.h |
| Jewel | 47 jewels |
| Calendar | Dial aperture |

CASE
| Case material | Stainless steel |
|---|---|
| Caseback | Screwed in (sapphire crystal) |
| Water resistance | 200 m (660 ft)?i |
| Bezel | Unidirectional, ratcheted |
| Crown | Screw-locked, two gaskets |
| Crystal | Cambered sapphire, glareproofed both sides |

DIMENSIONS
| Product Weight (Approx.) | 200.0 g. |
|---|---|
| Watch-head Weight (Approx.) | 105.6 g. |
| Diameter | 42.0 mm |
| Thickness | 15.1 mm mm |
| Height (upper lug tip to lower lug tip) | 50.5 mm |
| Lug width (in-between lug) | 22.0 mm |

STRAP
| Strap material | Stainless steel |
|---|---|
| Strap color | Metal bracelet |
| Strap type | Straight |
| Lug | 22/20 mm |


Vacheron Constantin heritage series 85180/000G-9230 watch
BALLON BLEU DE CARTIER -WJBB0042(AAAAA version) 

































Reviews
There are no reviews yet.