TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 10 |
|---|---|
| Movement | Self-winding mechanical |
| Power reserve | Approx. 42 hours |
| Vibration | 28,800 v.p.h |
| Jewel | 25 jewels |

CASE
| Case material | Stainless steel |
|---|---|
| Caseback | Screwed in |
| Water resistance | 10 bars?i |
| Bezel | Bidirectional |
| Crown | Non screw-locked, two gaskets |
| Crystal | Cambered sapphire, glareproofed both sides |

DIMENSIONS
| Product Weight (Approx.) | 120.0 g. |
|---|---|
| Watch-head Weight (Approx.) | 54.4 g. |
| Diameter | 42.0 mm |
| Thickness | 9.99 mm mm |
| Height (upper lug tip to lower lug tip) | 46.0 mm |
| Lug width (in-between lug) | 20.0 mm |

STRAP
| Strap material | Stainless steel |
|---|---|
| Strap color | Metal bracelet |
| Strap type | Curved |
| Lug | 20/18 mm |


Richard mille RM 68-01 Tourbillon Cyril Kongo
Vacheron Constantin heritage series 85180/000G-9230 watch
RIchard mille RM 17-01 Manual Winding Tourbillon
LV Hide and Seek
BALLON BLEU DE CARTIER WATCH 40 mm, automatic movement, 18K Rose gold, leather
RICHARD MILLE RM011 AH WG FELIPE MASSA 























Reviews
There are no reviews yet.