TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 10 | 
|---|---|
| Movement | Self-winding mechanical | 
| Power reserve | Approx. 42 hours | 
| Vibration | 28,800 v.p.h | 
| Jewel | 25 jewels | 

CASE
| Case material | Stainless steel | 
|---|---|
| Caseback | Screwed in | 
| Water resistance | 10 bars?i | 
| Bezel | Bidirectional | 
| Crown | Non screw-locked, two gaskets | 
| Crystal | Cambered sapphire, glareproofed both sides | 

DIMENSIONS
| Product Weight (Approx.) | 120.0 g. | 
|---|---|
| Watch-head Weight (Approx.) | 75.5 g. | 
| Diameter | 42.0 mm | 
| Thickness | 9.99 mm mm | 
| Height (upper lug tip to lower lug tip) | 46.0 mm | 
| Lug width (in-between lug) | 20.0 mm | 

STRAP
| Strap material | Stainless steel | 
|---|---|
| Strap color | Metal bracelet | 
| Strap type | Curved | 
| Lug | 20/18 mm | 


 LV Loop Hobo
LV Loop Hobo						 LV Loop Hobo
LV Loop Hobo						 LV Nano Speedy
LV Nano Speedy						 Richard mille RM 62-01 Manual Winding Tourbillon vibrating alarm ACJ
Richard mille RM 62-01 Manual Winding Tourbillon vibrating alarm ACJ						 LV Loop Hobo
LV Loop Hobo						 RIchard mille RM 17-01 Manual Winding Tourbillon
RIchard mille RM 17-01 Manual Winding Tourbillon						 LV Nano Speedy
LV Nano Speedy						 ROYAL OAK SERIES AUTOMATIC WINDING WATCH  5O ANNIVERSARY EDITION  Ref. 15510ST.OO.1320ST.02(AAAAA version)
ROYAL OAK SERIES AUTOMATIC WINDING WATCH  5O ANNIVERSARY EDITION  Ref. 15510ST.OO.1320ST.02(AAAAA version)						 Vacheron Constantin heritage series 4010U/000G-B330 watch
Vacheron Constantin heritage series 4010U/000G-B330 watch						 ROYAL OAK SERIES AUTOMATIC WINDING WATCH  5O ANNIVERSARY EDITION  Ref. 15510ST.OO.1320ST.05(AAAAA version)
ROYAL OAK SERIES AUTOMATIC WINDING WATCH  5O ANNIVERSARY EDITION  Ref. 15510ST.OO.1320ST.05(AAAAA version)						 Richard Mille RM 47 Tourbillon Skeleton
Richard Mille RM 47 Tourbillon Skeleton						









 
				










 
				 
				
 
				
 
				
 
				 
				 
				
 
				
Reviews
There are no reviews yet.