TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 10 | 
|---|---|
| Movement | Self-winding mechanical | 
| Power reserve | Approx. 42 hours | 
| Vibration | 28,800 v.p.h | 
| Jewel | 25 jewels | 

CASE
| Case material | Stainless steel | 
|---|---|
| Caseback | Screwed in | 
| Water resistance | 10 bars?i | 
| Bezel | Bidirectional | 
| Crown | Non screw-locked, two gaskets | 
| Crystal | Cambered sapphire, glareproofed both sides | 

DIMENSIONS
| Product Weight (Approx.) | 120.0 g. | 
|---|---|
| Watch-head Weight (Approx.) | 75.5 g. | 
| Diameter | 42.0 mm | 
| Thickness | 9.99 mm mm | 
| Height (upper lug tip to lower lug tip) | 46.0 mm | 
| Lug width (in-between lug) | 20.0 mm | 

STRAP
| Strap material | Stainless steel | 
|---|---|
| Strap color | Metal bracelet | 
| Strap type | Curved | 
| Lug | 20/18 mm | 


 Vacheron Constantin Across the World Series 4500V/000R-B127 Watch
Vacheron Constantin Across the World Series 4500V/000R-B127 Watch						 Richard Mille RM 030 Le Mans Classic
Richard Mille RM 030 Le Mans Classic						 LV Loop Hobo
LV Loop Hobo						 Vacheron Constantin heritage series 85180/000J-9231 watch
Vacheron Constantin heritage series 85180/000J-9231 watch						 LV Nano Speedy
LV Nano Speedy						 Richard Mille RM 47 Tourbillon Skeleton
Richard Mille RM 47 Tourbillon Skeleton						 ROYAL OAK PERPETUAL CALENDAR Ref. 26579CE.OO.1225CE.01
ROYAL OAK PERPETUAL CALENDAR Ref. 26579CE.OO.1225CE.01						 LV Nano Speedy
LV Nano Speedy						 Vacheron Constantin heritage series 85180/000G-9230 watch
Vacheron Constantin heritage series 85180/000G-9230 watch						 LV Hide and Seek
LV Hide and Seek						 PATRIMONY PERPETUAL CALENDAR ULTRA-THIN 43175/000R-B519(AAAAA version)
PATRIMONY PERPETUAL CALENDAR ULTRA-THIN 43175/000R-B519(AAAAA version)						 PATRIMONY PERPETUAL CALENDAR ULTRA-THIN 43175/000R-9687
PATRIMONY PERPETUAL CALENDAR ULTRA-THIN 43175/000R-9687						









 
				










 
				 
				 
				
 
				 
				
 
				 
				
Reviews
There are no reviews yet.