TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 10 | 
|---|---|
| Movement | Self-winding mechanical | 
| Power reserve | Approx. 42 hours | 
| Vibration | 28,800 v.p.h | 
| Jewel | 25 jewels | 

CASE
| Case material | Stainless steel | 
|---|---|
| Caseback | Screwed in | 
| Water resistance | 10 bars?i | 
| Bezel | Bidirectional | 
| Crown | Non screw-locked, two gaskets | 
| Crystal | Cambered sapphire, glareproofed both sides | 

DIMENSIONS
| Product Weight (Approx.) | 120.0 g. | 
|---|---|
| Watch-head Weight (Approx.) | 75.5 g. | 
| Diameter | 42.0 mm | 
| Thickness | 9.99 mm mm | 
| Height (upper lug tip to lower lug tip) | 46.0 mm | 
| Lug width (in-between lug) | 20.0 mm | 

STRAP
| Strap material | Stainless steel | 
|---|---|
| Strap color | Metal bracelet | 
| Strap type | Curved | 
| Lug | 20/18 mm | 


 BALLON BLEU DE CARTIER WATCH-W2BB0034
BALLON BLEU DE CARTIER WATCH-W2BB0034						 VACHERON CONSTANTIN OVERSEAS 4500V/110A-B128(AAAAA version)
VACHERON CONSTANTIN OVERSEAS 4500V/110A-B128(AAAAA version)						









 
				











 
				 
				
 
				
 
				 
				 
				
 
				
 
				
Reviews
There are no reviews yet.